<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.blime.com</title>
	<atom:link href="http://www.blime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blime.com</link>
	<description>Geek life in southern Virginia.</description>
	<lastBuildDate>Tue, 10 Apr 2012 22:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mornings on Westover Ave</title>
		<link>http://www.blime.com/2012/mornings-on-westover-ave/</link>
		<comments>http://www.blime.com/2012/mornings-on-westover-ave/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:35:19 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[westover]]></category>
		<category><![CDATA[westover avenue]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994149011</guid>
		<description><![CDATA[Took this photo early in the morning while backing out of the drive way. The front of the house gets sun in the morning, the living room and master bedroom get sun during the day, and the back of the &#8230; <a href="http://www.blime.com/2012/mornings-on-westover-ave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Took this photo early in the morning while backing out of the drive way. The front of the house gets sun in the morning, the living room and master bedroom get sun during the day, and the back of the house gets sun in the afternoon. I want to believe that somebody planned the entire neighborhood for this.</p>
<p><a href="http://www.blime.com/wp-content/uploads/2012/04/IMG_2852.jpg"><img class="alignnone size-large wp-image-994149012" title="IMG_2852" src="http://www.blime.com/wp-content/uploads/2012/04/IMG_2852-1024x764.jpg" alt="" width="584" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/mornings-on-westover-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI laptop keyboard with bling</title>
		<link>http://www.blime.com/2012/msi-laptop-keyboard-with-bling/</link>
		<comments>http://www.blime.com/2012/msi-laptop-keyboard-with-bling/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:17:53 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bling]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994149008</guid>
		<description><![CDATA[Check out the fabulous keyboard on this MSI.]]></description>
			<content:encoded><![CDATA[<p>Check out the <em>fabulous</em> keyboard on this MSI. </p>
<p><a href="http://www.blime.com/wp-content/uploads/2012/04/20120407-131741.jpg"><img src="http://www.blime.com/wp-content/uploads/2012/04/20120407-131741.jpg" alt="20120407-131741.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/msi-laptop-keyboard-with-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tools</title>
		<link>http://www.blime.com/2012/new-tools/</link>
		<comments>http://www.blime.com/2012/new-tools/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:58:35 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[beetle blaster]]></category>
		<category><![CDATA[beetle trap]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hive tool]]></category>
		<category><![CDATA[pry and grip]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superframe]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148998</guid>
		<description><![CDATA[My Brushy Mountain Bee Farm order arrived today. 8-Frame Unassembled Pine Hive Body + nails 10&#8221; Hive Tool &#8211; The perfect all around beekeeping tool. Pry and Grip Tool The Beetle Blaster beetle trap x6 Assembled 9-1/8 Black Superframe x3]]></description>
			<content:encoded><![CDATA[<p>My Brushy Mountain Bee Farm order arrived today.</p>
<ul>
<li>8-Frame Unassembled Pine Hive Body + nails</li>
<li>10&#8221; Hive Tool &#8211; The perfect all around beekeeping tool.</li>
<li>Pry and Grip Tool</li>
<li>The Beetle Blaster beetle trap x6</li>
<li>Assembled 9-1/8 Black Superframe x3</li>
</ul>

<a href='http://www.blime.com/2012/new-tools/img_2753/' title='IMG_2753'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/03/IMG_2753-150x150.jpg" class="attachment-thumbnail" alt="IMG_2753" title="IMG_2753" /></a>
<a href='http://www.blime.com/2012/new-tools/img_2756/' title='IMG_2756'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/03/IMG_2756-150x150.jpg" class="attachment-thumbnail" alt="IMG_2756" title="IMG_2756" /></a>
<a href='http://www.blime.com/2012/new-tools/img_2761/' title='IMG_2761'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/03/IMG_2761-150x150.jpg" class="attachment-thumbnail" alt="IMG_2761" title="IMG_2761" /></a>
<a href='http://www.blime.com/2012/new-tools/img_2758/' title='IMG_2758'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/03/IMG_2758-150x150.jpg" class="attachment-thumbnail" alt="IMG_2758" title="IMG_2758" /></a>
<a href='http://www.blime.com/2012/new-tools/img_2763/' title='IMG_2763'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/03/IMG_2763-150x150.jpg" class="attachment-thumbnail" alt="IMG_2763" title="IMG_2763" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/new-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixer, Amp, Speakers</title>
		<link>http://www.blime.com/2012/mixer-amp-speakers/</link>
		<comments>http://www.blime.com/2012/mixer-amp-speakers/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:05:03 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[behringer]]></category>
		<category><![CDATA[control 1]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[jbl]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[monitor speaker]]></category>
		<category><![CDATA[pca2]]></category>
		<category><![CDATA[pyle]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[xenyx 802]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148996</guid>
		<description><![CDATA[I foresee these items in an online shopping cart in my future&#8230; JBL CONTROL 1 PRO High Performance 150-Watt Miniature Studio Monitor Speaker &#8211; Pair $82 Amazon Behringer Xenyx 802 Premium 8-Input 2-Bus Mixer with Xenyx Mic Preamps and British &#8230; <a href="http://www.blime.com/2012/mixer-amp-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I foresee these items in an online shopping cart in my future&#8230;</p>
<p><strong>JBL CONTROL 1 PRO</strong><br />
High Performance 150-Watt Miniature Studio Monitor Speaker &#8211; Pair<br />
$82 Amazon</p>
<p><strong>Behringer Xenyx 802</strong><br />
Premium 8-Input 2-Bus Mixer with Xenyx Mic Preamps and British EQs<br />
$49.99 Amazon</p>
<p><strong>Pyle Home PCA2</strong><br />
80-Watt Stereo Mini Power Amplifier<br />
$38.03 Amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/mixer-amp-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing soil pH and fertility</title>
		<link>http://www.blime.com/2012/testing-soil-ph-and-fertility/</link>
		<comments>http://www.blime.com/2012/testing-soil-ph-and-fertility/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:20:24 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[ph]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148973</guid>
		<description><![CDATA[Before putting money into lawn fertilizer, I had to check the pH and fertility of the soil. I bought this tester and several disposable testers. I did multiple tests on one part of the lawn to benchmark the tester. Once &#8230; <a href="http://www.blime.com/2012/testing-soil-ph-and-fertility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before putting money into lawn fertilizer, I had to check the pH and fertility of the soil. </p>
<p>I bought this tester and several disposable testers. I did multiple tests on one part of the lawn to benchmark the tester. Once I knew it was testing right, I checked different parts of the lawn. </p>
<p>The pH throughout the yard is fine, but I need to improve fertility. I&#8217;ll probably buy a balanced fertilizer and some weed killer. </p>
<p><a href="http://www.blime.com/wp-content/uploads/2012/03/20120311-172018.jpg"><img src="http://www.blime.com/wp-content/uploads/2012/03/20120311-172018.jpg" alt="20120311-172018.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/testing-soil-ph-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.8: Gatekeeper</title>
		<link>http://www.blime.com/2012/mac-os-x-10-8-gatekeeper/</link>
		<comments>http://www.blime.com/2012/mac-os-x-10-8-gatekeeper/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:00:17 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10.8]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applocker]]></category>
		<category><![CDATA[gatekeeper]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148961</guid>
		<description><![CDATA[Interesting post about Mac OS X 10.8 detailing &#8220;Gatekeeper.&#8221; This seems like a similar approach to what I&#8217;m doing with AppLocker in Windows 7. &#8220;My favorite Mountain Lion feature, though, is one that hardly even has a visible interface. Apple &#8230; <a href="http://www.blime.com/2012/mac-os-x-10-8-gatekeeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting post about Mac OS X 10.8 detailing &#8220;Gatekeeper.&#8221; This seems like a similar approach to what I&#8217;m doing with AppLocker in Windows 7.</p>
<p>&#8220;My favorite Mountain Lion feature, though, is one that hardly even has a visible interface. Apple is calling it &#8220;Gatekeeper&#8221;. It’s a system whereby developers can sign up for free-of-charge Apple developer IDs which they can then use to cryptographically sign their applications. If an app is found to be malware, Apple can revoke that developer’s certificate, rendering the app (along with any others from the same developer) inert on any Mac where it’s been installed. In effect, it offers all the security benefits of the App Store, except for the process of approving apps by Apple. Users have three choices which type of apps can run on Mountain Lion:</p>
<ul>
<li>Only those from the App Store</li>
<li>Only those from the App Store or which are signed by a developer ID</li>
<li>Any app, whether signed or unsigned</li>
</ul>
<p>The default for this setting is, I say, exactly right: the one in the middle, disallowing only unsigned apps. This default setting benefits users by increasing practical security, and also benefits developers, preserving the freedom to ship whatever software they want for the Mac, with no approval process.&#8221;</p>
<p>From <a href="http://daringfireball.net/2012/02/mountain_lion">http://daringfireball.net/2012/02/mountain_lion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/mac-os-x-10-8-gatekeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Name Server Status Summary</title>
		<link>http://www.blime.com/2012/dns-name-server-status-summary/</link>
		<comments>http://www.blime.com/2012/dns-name-server-status-summary/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:00:44 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cymru]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[name server]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148956</guid>
		<description><![CDATA[I found an interesting page you geeks will want to check out. This page from Team Cymru monitors the health of the root DNS servers. They repeated query all the root servers from several locations around the Internet and measure &#8230; <a href="http://www.blime.com/2012/dns-name-server-status-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found an interesting page you geeks will want to check out. This page from Team Cymru monitors the health of the root DNS servers. They repeated query all the root servers from several locations around the Internet and measure how long it takes for their queries to be answered.</p>
<p><a href="http://www.cymru.com/monitoring/dnssumm/">http://www.cymru.com/monitoring/dnssumm/</a></p>
<p><img class="alignnone size-large wp-image-994148957" title="cymrudns" src="http://www.blime.com/wp-content/uploads/2012/02/cymrudns-1024x825.png" alt="" width="584" height="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/dns-name-server-status-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRUB2 installs to USB device during installation</title>
		<link>http://www.blime.com/2012/grub2-installs-to-usb-device-during-installation/</link>
		<comments>http://www.blime.com/2012/grub2-installs-to-usb-device-during-installation/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:47:08 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[grub2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mbr]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148942</guid>
		<description><![CDATA[Every once in awhile I have a problem with Debian/Ubuntu installers running from USB thumb drives. What I think happens is the installer sees the USB drive first and the HDD second, so when it installs a bootloader, some information &#8230; <a href="http://www.blime.com/2012/grub2-installs-to-usb-device-during-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once in awhile I have a problem with Debian/Ubuntu installers running from USB thumb drives. What I think happens is the installer sees the USB drive first and the HDD second, so when it installs a bootloader, some information is written to the USB thumb drive that is needed to boot the computer. This is a problem because I don&#8217;t intend on leaving the USB thumb drive in the computer every time I need to boot it.</p>
<p>So my fix is quick and simple (and can be found all over the Internet). I only post it here so that I can easily find it in the future.</p>
<p><code>sudo grub-install /dev/sda # HDD device name<br />
sudo update-grub</code></p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/grub2-installs-to-usb-device-during-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulating Old House Walls</title>
		<link>http://www.blime.com/2012/insulating-old-house-walls/</link>
		<comments>http://www.blime.com/2012/insulating-old-house-walls/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:00:16 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[Bob Yapp]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148915</guid>
		<description><![CDATA[Now that I own a 90 year old house and the electric bill that comes with it, I&#8217;m working on ways to make it more energy efficient. Step #1 is to weather-strip my windows and doors and keep the house &#8230; <a href="http://www.blime.com/2012/insulating-old-house-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that I own a 90 year old house and the electric bill that comes with it, I&#8217;m working on ways to make it more energy efficient. Step #1 is to weather-strip my windows and doors and keep the house painted/caulked well. Step #2 will be to insulate the attic and box sills.</p>
<p>Initially, I wanted to insulate the walls. To do this, I would have to breach the plaster walls to blow in insulation, because I have stucco exterior walls and plaster interior walls. After some research, I learned this is a VERY BAD thing. My plan now is to insulate the attic. Here are some &#8220;before&#8221; pictures. I will post &#8220;after&#8221; pictures in a year or two, whenever the project is complete.</p>
<p>Pictures of the attic&#8217;s existing insulation:<br />

<a href='http://www.blime.com/2012/insulating-old-house-walls/img_2298/' title='IMG_2298'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/IMG_2298-150x150.jpg" class="attachment-thumbnail" alt="IMG_2298" title="IMG_2298" /></a>
<a href='http://www.blime.com/2012/insulating-old-house-walls/img_2299/' title='IMG_2299'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/IMG_2299-150x150.jpg" class="attachment-thumbnail" alt="IMG_2299" title="IMG_2299" /></a>
<a href='http://www.blime.com/2012/insulating-old-house-walls/img_2301/' title='IMG_2301'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/IMG_2301-150x150.jpg" class="attachment-thumbnail" alt="IMG_2301" title="IMG_2301" /></a>
</p>
<p>At <a href="http://bobyapp.com/blog/2009/06/myths-about-insulating-old-house-walls">http://bobyapp.com/blog/2009/06/myths-about-insulating-old-house-walls</a> Bob Yapp wrote:</p>
<blockquote><p>If your goal is to continue loving your old house, make it energy efficient while keeping your costs down, then you absolutely don&#8217;t want to blow insulation into the sidewalls.</p>
<p>One of the top reasons for exterior paint failure, termites and structural damage to old houses is loose cellulose or fiberglass insulation blown into the sidewalls. &#8220;Hey, wait a minute Bob, if we can&#8217;t insulate the sidewalls, how can we afford to heat our old house?&#8221; That&#8217;s a valid question but you need to think of air movement in your house as if the house were a chimney. Heat loss primarily happens in an upward movement. So, I want you to insulate your attic space to an R-38 with eave ventilation. You should also friction fit craft-faced (paper faced) fiberglass batting- insulation or foam board into the box sills in your basement (the area where the beams or floor joists rest on top of the foundation). The craft face acts as a vapor barrier and should face the inside.</p>
<p>Most building codes today require that when a new house or addition is built in a northern climate, it must have a vapor barrier. When a new house is going up, they frame the sidewalls and install exterior sheathing. The next step is to go inside and install fiberglass, batting insulation between the 2&#8243; x 4&#8243; or 6&#8243; studs. Before the drywall can be installed over this wall, 4 mil thick plastic sheeting must be laid over the insulation on the entire wall. That plastic sheeting acts as the vapor barrier.</p>
<p><strong>We create warm moist air in our homes by cooking, taking showers, having plants, breathing etc. That warm, moist vapor is attracted to the exterior walls. This vapor enters the wall through hairline wall cracks, outlets, switches and window trim. In new construction, the plastic vapor barrier under the drywall stops the wet air from getting to the insulation and condensating.</strong></p>
<p><strong>In old houses with plaster walls, there is no vapor barrier under the plaster so the wet air hits the insulation and condensates. This wets down the blown-in insulation making it a wet mass at the bottom of the wall cavity creating an inviting place for termites and dry rot. Then the moisture enters the exterior sheathing and wood siding causing permanent exterior paint failure. Since the homeowner, for some &#8220;unexplained&#8221; reason, can&#8217;t keep paint on the house anymore, they call the vinyl siding salesman. This makes the problem even worse as you now have backer board (insulation board) and vinyl siding which in combination creates a vapor barrier on the outside of the wall that stops the free exchange of air, trapping more moisture.</strong></p>
<p>&#8230;</p>
<p>If your house is drafty then tighten it up. Weather-strip your windows and doors, keep the house painted/caulked well, insulate the attic and box sills. This will stop the air infiltration, make you more comfortable and really save money on utilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/insulating-old-house-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petersburg Collier Connection project site</title>
		<link>http://www.blime.com/2012/petersburg-collier-connection-project-site/</link>
		<comments>http://www.blime.com/2012/petersburg-collier-connection-project-site/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:00:05 +0000</pubDate>
		<dc:creator>Wade Murray</dc:creator>
				<category><![CDATA[Railroad]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[collier]]></category>
		<category><![CDATA[collier yard]]></category>
		<category><![CDATA[csx]]></category>
		<category><![CDATA[DRPT]]></category>
		<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[ns]]></category>
		<category><![CDATA[petersburg]]></category>

		<guid isPermaLink="false">http://www.blime.com/?p=994148926</guid>
		<description><![CDATA[The Department of Rail and Public Transportation (DRPT) is working with Norfolk Southern, CSX and Amtrak to extend Richmond’s Amtrak Virginia regional service, which began in July 2010, to Norfolk. When complete, residents in and around Norfolk will have a &#8230; <a href="http://www.blime.com/2012/petersburg-collier-connection-project-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Rail and Public Transportation (DRPT) is working with Norfolk Southern, CSX and Amtrak to extend Richmond’s Amtrak Virginia regional service, which began in July 2010, to Norfolk. When complete, residents in and around Norfolk will have a one-seat ride from Norfolk as far north as Boston. The estimated start date for this new service is 2013.</p>
<p>More details:</p>
<ul>
<li>DRPT, Norfolk Southern and CSX are working together to coordinate work at the Petersburg Collier Connection project site.</li>
<li>CSX has submitted design plans of the Petersburg Collier Connection to DRPT for review and comment for the Norfolk Southern connector track. The internal DRPT review is complete and the Agency is ready to issue a Notice To Proceed for construction.</li>
<li>All grading work on the Norfolk Southern segment of the Collier Connection is complete. Subbalast and ballast has been placed, and Norfolk Southern track work is close to completion. Final track elevation adjustments will be made upon completion of the CSX connection work.</li>
</ul>

<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/01/' title='01'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/01-150x150.jpg" class="attachment-thumbnail" alt="01" title="01" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/02/' title='02'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/02-150x150.jpg" class="attachment-thumbnail" alt="02" title="02" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/04/' title='04'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/04-150x150.jpg" class="attachment-thumbnail" alt="04" title="04" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/03/' title='03'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/03-150x150.jpg" class="attachment-thumbnail" alt="03" title="03" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/05/' title='05'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/05-150x150.jpg" class="attachment-thumbnail" alt="05" title="05" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/06/' title='06'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/06-150x150.jpg" class="attachment-thumbnail" alt="06" title="06" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/07/' title='07'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/07-150x150.jpg" class="attachment-thumbnail" alt="07" title="07" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/08/' title='08'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/08-150x150.jpg" class="attachment-thumbnail" alt="08" title="08" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/09/' title='09'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/09-150x150.jpg" class="attachment-thumbnail" alt="09" title="09" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/10/' title='10'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/10-150x150.jpg" class="attachment-thumbnail" alt="10" title="10" /></a>
<a href='http://www.blime.com/2012/petersburg-collier-connection-project-site/attachment/11/' title='11'><img width="150" height="150" src="http://www.blime.com/wp-content/uploads/2012/01/11-150x150.jpg" class="attachment-thumbnail" alt="11" title="11" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.blime.com/2012/petersburg-collier-connection-project-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

